Dental Price List
Transparent fees — Stanmore & Walton-on-Thames Clinics
General
| New patient initial consultation (digital intraoral scan included) | £95 |
| Routine examination | £50 |
| Emergency appointment (same day) | £200 |
| Small X-ray | £15 |
| OPG X-ray | £85 |
| CT scan (single arch - partial) | £150 |
| CT scan (single arch - full) | £180 |
| CT scan (dual arch - full) | £210 |
| Root canal treatment (single canal) | £400 |
| Root canal treatment (premolar) | £480 |
| Root canal treatment (molar) | £550 |
| Re-RCT | from £700 |
| Composite fillings | from £150 |
| Ceramic fillings | from £180 |
| Temporary filling | £50 |
| Temporary crown | £200 |
| Re-cement crown | £100 |
| Glass ionomer | £100 |
| Sealant (for children) | per tooth £30 |
| Simple extraction | from £200 |
| Surgical extraction | from £400 |
Advanced Restoration
| Zirconium crown | from £690 |
| Post crown (per post) | from £180 |
| Zirconium bridgework (per unit) | from £690 |
| Single tooth E-max veneer (inc shade) | from £900 |
| E-max veneer | from £900 |
| Composite onlay/inlay | from £690 |
| Ceramic onlay/inlay | from £690 |
Dental Implants
| Dental implant treatment planning | from £150 |
| Dental implant placement | from £1200 |
| Implant crown | from £800 |
| Bone augmentation | from £650 |
| Sinus lift | from £1200 |
| Cementable implant temporary crown | from £200 |
| All-on-4 Same Day Teeth | from £5990 |
Cosmetics
| Complex home tooth whitening Enlighten | from £699 |
Other
| Night guard | £150 |
| Periodontal treatment | from £250 |
| Hygienist treatment | from £85 |
| Air Flow | £35 |
Dentures
| Private full single arch | £1000 |
| Private full upper and lower | £1800 |
| Reline | from £250 |
| Addition of tooth | £250 |
| Repair | from £250 |
Orthodontics 1/2
A. Initial steps into orthodontic treatment
| New Patient Consultation | £150 |
| New Patient+ Adjustment | £200 |
| Orthodontic Records Package | £350–450 |
| Study models | £100–150 |
B. Types of orthodontic treatments
| Braces < 12 months (all inclusive) | £3500 |
| Braces 15–18 months (all inclusive) | £4000–5000 |
| Braces 24–30 months (all inclusive) | £5500–7000 |
Orthodontics 2/2
2. Clear Aligners — ALL INCLUSIVE
| Minor complexity | £2500 |
| Medium complexity | £3500–4500 |
| Comprehensive | over £4500 |
3. Treatments for children
| Removable appliances, expanders — ALL INCLUSIVE | by assessment |
C. Retention and Bracket Removal (Retainers)
| Brace removal for non-EgoDent patients (single/dual arch) | £250–500 |
| Fixed retainers in-office, single arch | £175 |
| Fixed retainers in-lab custom made, single arch | £300 |
| Removable retainers (Essix) single arch | £150 |
Periodontal Treatments
| Initial consultation | £155 |
| Deep cleaning (one session / price per arch) | £175 |
| Closed debridement — Anterior (up to 6 teeth) | £300 |
| Closed debridement — Posterior (up to 6 teeth) | £250 |
| Helbo Photodynamic Therapy (per arch) | £250 |
| Flap Surgery — Anterior (up to 6 teeth) | £850 |
| Flap Surgery — Posterior (up to 6 teeth) | £500 |
| Single Tooth Recession (CTG) | £750 |
| Multiple Recessions | from £950 |
| Frenectomy | £400 |
| Crown Lengthening | from £650 |
| Other Surgeries (GTR) | from £1500 |
| Reassessment (after 3 months) | £85 |
| Supportive Periodontal Care | from £100 |
Finance Options
We offer interest-free plans so that you can spread the cost more easily. Please ask a member of our team for more details.
Fees may vary following clinical assessment. Where noted, prices may include laboratory work and clinical sessions.
